2026-27 Term 1 ASA commences on August 31, 2026 (Monday) through January 31, 2027 (Sunday).
2026-27 Term 2 ASA commences on February 15, 2027 (Monday) through May 31, 2027 (Monday).
Registration Timeline (2026-27 Term 1)
| August 14, 12:00 PM | Registration Opens - register directly with third-party providers |
| August 19, 12:00 PM | Registration Closes |
Weekend ASAs are registered on first-come, first-served basis.
Visit the activity page using the webpage links below.
Weekend Activities - Tai Tam
| Program | Grade | Day | Time | Location | Webpage |
| Basketball | G3 - 8 | Saturday | 9:00 - 12:00am | Tai Tam | Link |
| Soccer | R1 - G5 | Saturday | 9:00 - 12:00pm | Repulse Bay | Link |
| Tennis | G1 to 12 | Saturday | 8:00 - 12:00am | Tai Tam | Link |
| Volleyball | G3 - 12 | Sunday | 9:15 - 4:30pm | Tai Tam | Link |
Weekend Activities - Repulse Bay
| Program | Grade | Day | Time | Location | Webpage |
| Learn To Swim | R1 - G4 | Saturday | 9:00 - 12:00am | Repulse Bay | Link |
| Dance | PP - G4 | Saturday | 8:45 - 11:45 am | Repulse Bay | Link |
| Musical Theatre | R1 - G4 | Saturday | 10:15 - 12:30 am | Repulse Bay | Link |
| Gymnastics | R1 and up | Saturday | 1:00 - 4:00pm | Repulse Bay | Link |
| Tumbling | G1 and up | Saturday | 3:00 - 4:00pm | Repulse Bay | Link |
| Gymnastics | R1 and up | Sunday | 9:00 - 12:00 | Repulse Bay | Link |
| Tumbling | G1 and up | Sunday | 11:00 - 12:00 | Repulse Bay | Link |
| Pickleball | R1-R2, G3-5 | Saturday | 10:00 - 11:00 | Repulse Bay | Link |
Terms & Conditions
Most of our activities are run by Third Party Providers, who have their own Terms & Conditions for registration. Please remember to carefully read through these before you register.
If there is specific information you are looking for and are unable to locate below, please reach out to activities@hkis.edu.hk